The information on this page comes from multiple sources on and off the net - websites of trekking groups, blogs, books, magazine articles, and some from my own experiences. Some people have put in a lot of effort to publish first-hand experiences and information on the net (- thanks to them!). Unfortunately, it's quite distributed. I was collating this information for myself; thought many others might find it useful. It could be used as a (non-authoritative, mind it!) starting point for shortlisting your trek and planning for it.
I would recommend these reference books:
Not to discourage anyone, but just so that people are aware of potential dangers on treks:
The list of treks below isn't comprehensive; it's just my short-term homework - I intend to do some (or most) of these treks over the next few months. This list will be a perpetual work-in-progress though; I'll keep adding to it as I gather information for myself.
 
If you would rather go with a trekking club/group (which I would recommend for beginners and to anyone going on some of the tough/longer treks), a little google search will yield good results, or you could start at the links below (- note that not all active groups may be listed on these pages):
I would recommend these reference books:
- Trek the Sahyadris - by Harish Kapadia (Not too in-depth, but has a comprehensive list and a good summary of all treks in the Sahyadris, with maps of various regions, and references. Rs.205 on infibeam.com)
- The Sahyadri Companion - by YZ Trekkers (Much more detailed description of trek routes and regions; useful if you're planning to trek without a guide. However, I would recommend not to use this as a sole reference; use it in conjunction with latest blogs. Rs.800 on sahyadribooks.org)
- http://www.oocities.org/trekforts (Has good summary, logistics, route details, maps, and a sorted listing of treks)
- http://kpy2.tripod.com (Concise, to-the-point route descriptions)
- http://www.geocities.ws/drchengalva / http://www.oocities.org/drchengalva (GPS-based maps, route details, aerial photos, etc.)
- http://www.trekshitiz.com (Route details, maps, etc.)
- http://deepabhi.tripod.com (Decent summary of many treks in the region, and some useful maps)
- http://www.mumbaihikers.org (Trek announcements, general information)
- http://www.mumbaihikers.net (Trek announcements, general information)
Not to discourage anyone, but just so that people are aware of potential dangers on treks:
- http://www.geocities.ws/drchengalva/DangerZone.html
- http://articles.timesofindia.indiatimes.com/2011-05-23/pune/29573391_1_trekking-fort-accidents
- http://www.mid-day.com/news/2013/jan/150113-pune-7-lost-trekkers-found-after-9-hr-search-in-lonavala-hills.htm
- http://elitetrekkers.blogspot.in/2011/07/trek-to-rajmachi-26102011.html
- http://tanay-bivouac.blogspot.in/2012/04/kidney-thieves.html (- this one and the one above could be a rumor, but who knows...)
- http://www.dnaindia.com/pune/report-six-mountaineers-rescued-from-pune-s-jivdhan-fort-1700928
- http://mumbaihikers.net/2014/01/beware-con-men-travelling-samrad-village-base-village-sandhan-valley / https://www.facebook.com/vikroooom/posts/10202763033027757
- https://www.facebook.com/groups/bhramanti365/permalink/805415049472557
- http://mumbaihikers.net/2013/06/sahyadri-rescue-1-rajmachi-2013
- http://indianexpress.com/article/cities/mumbai/over-40-trekkers-stranded-on-chanderi-hill-rescued-one-dead
- http://www.mid-day.com/articles/trekkers-celebrating-new-year-thrashed-stripped-bhakts-lonavala-fort-shivaji-news/17884153
The list of treks below isn't comprehensive; it's just my short-term homework - I intend to do some (or most) of these treks over the next few months. This list will be a perpetual work-in-progress though; I'll keep adding to it as I gather information for myself.
| Trek | Logistics (ex-Mumbai) | Difficulty | Remarks / Links | 
| Matheran via Garbett Point | |||
| 2600 ft., scenic, adventurous --- Region: Karjat west --- Route: Bhivpuri Road -> Garbett Plateau -> Garbett Point (Matheran) -> Neral | Travel mode: Local train --- Duration: 1 day | Easy; some might find last 15 minutes scary/tough --- 4 hours of low/medium climb | Best done in the rains. --- Other routes: Panvel -> Dudhani -> Matheran Chowk -> Varosa -> Matheran --- Links: sahyadriranger businesstravellerindia | 
| Matheran via One Tree Hill | |||
| 2600 ft. --- Karjat west --- Karjat -> Vaverle -> Bhorgaon -> Ambewadi -> One Tree Hill (Matheran) | Local train + auto/jeep 1 day | traveller.outlookindia | |
| Peb fort (Vikatgad) | |||
| 2100 ft., scenic, adventurous --- Karjat west --- Neral -> Peb -> Panorama Point (Matheran) -> Neral | Local train 1 day | Moderate; some might find last stretch difficult 3 hours of low/medium climb | Best done in the rains. Other routes: Panvel -> Peb Matheran -> Peb --- trekforts trekshitiz | 
| Nakhind | |||
| 2300 ft. --- Karjat west --- Neral -> | Local train + 1 hour auto ride (?) 1 day | Easy / moderate; tricky descent 3 hours | |
| Chanderi | |||
| 2300 ft., adventurous --- Karjat west --- | Local train + 1.5 hour auto/jeep ride (?) | Moderate upto the fort; difficult / technical from fort to pinnacle 4 hour climb + 2 hour descent | |
| Tavli pinnacles and cave | |||
| 2600 ft. --- Karjat west --- Badlapur -> Shirgaon -> Saroli -> Tavli | Local train 1 day | Difficult | |
| Navra-Navri ridge | |||
| 2000 ft. --- Karjat west --- Badlapur -> Kharval -> Thakurwadi -> waterfall climb | Local train 1 day | Moderate / difficult | |
| Prabalgad | |||
| 2300 ft. --- Panvel --- Panvel -> Poinje Phata -> Poinje -> Prabal | Local train + auto/jeep/bus 1 day | Moderate | Panvel -> Shedung -> Belavli -> Vardoli -> Prabal Panvel -> Shedung Phata -> Thakurwadi -> Prabal (?) | 
| Kalavantin durg | |||
| 2300 ft. --- Panvel --- Panvel -> Shedung Phata -> Thakurwadi -> Kalavantin | Local train + auto/jeep/bus 1 day | Moderate/difficult; last part technical, but not necessarily 3 hour climb | |
| Irshalgad | |||
| 3700 ft. (?) --- Panvel --- Chowk -> Vishalwadi / Irshalwadi (?) -> | Local train + auto/jeep/bus 1 day | Medium; technical rock climb to top | |
| Bhimashankar via Shidi ghat | |||
| 3300 ft. --- Karjat east --- Khandas -> Shidi ghat -> Bhimashankar -> Ganesh ghat -> Khandas | Local train + (bus + jeep) / only jeep / auto --- can squeeze in 1 day | Strenuous, risky (exposed rock climb). Difficult if without experience or a guide, or in monsoon. Medium otherwise. --- 3-4 hour climb and 3-4 hour descent | sahyadriranger --- Cross-country alternatives: From Lonavla - indiahikes.in From Siddhagad - indiahikes.in, trythethrill.com | 
| Rajmachi via Kondhane caves | |||
| 2700 ft. --- Karjat east / Lonavla --- Kondhane -> Rajmachi -> Kondhane | Local train + auto/bus --- 1 day | Moderate, strenuous, not scary | sahyadriranger kpy2.tripod --- Alternatives: Kondivade -> Kharvandi -> Rajmachi -> Kondivade Lonavla -> Tungarli lake -> Rajmachi -> Kondhane --- Best in monsoon | 
| Visapur / Lohagad / Bhaja | |||
| 3400 ft.+ --- Lonavla --- Malavli -> Bhaja -> Lohagad -> Visapur | Train 1 day | Easy | |
| Jivdhan via Naneghat | |||
| Naneghat - 2750 ft. Jivdhan - 3750 ft. --- Malshej [Kalyan -> Murbad] --- Naneghat gate -> Naneghat -> Jivdhan -> Naneghat gate | Local train + 1.5 hour bus ride --- 1 day | Naneghat - easy. Jivdhan - strenuous; difficult if without experience or a guide; risky in rains. --- 2 hours to Naneghat. 2 more hours to Jivdhan. | sahyadriranger --- Monsoon best for Naneghat. Jivdhan climb best after monsoon. Can do night trek to Naneghat in summer. --- Alternatives: Naneghat -> Jivdhan -> Ghatghar -> [Junnar] (or reverse) Via Bhoranda Nal - itrekz, itrekz, bhramanti | 
| Ahupe Ghat | |||
| 3900 ft., scenic --- Malshej [Kalyan -> Murbad] --- Dehri / Khopivali -> Ahupe Ghat | Local train +  auto/bus 1 day | Medium 3 hour trek | Best done in the rains | 
| Siddhagad | |||
| 3200 ft. --- Malshej [Kalyan -> Murbad] --- Narivali or Borwadi -> Siddhagadwadi -> Siddhagad | Local train + 1.25 hr. bus ride 1 day | Medium; Borwadi route tougher; slightly tricky climb towards the top 3-4 hour climb | Can do night trek in summer --- trekforts trythethrill ratangadbhandardaratrek | 
| Gorakhgad | |||
| 2100 ft. --- Malshej [Kalyan -> Murbad] --- Dehri -> Gorakhgad | Local train + bus 1 day | Medium 3 hour climb | Can do night trek in summer | 
| Harishchandragad via Tolar Khind | |||
| 4700 ft. --- Malshej --- Khubi Phata -> Khireshwar -> Tolar Khind -> Harishchandreshwar temple | Local train + bus 1 night + 1 day | Medium; risky/tough 600 ft. rock patch towards the top 5-6 hour climb | Rock patch could be slippery in rains; avoid if you can't go technical; climbing down same path risky in any season. --- trekforts --- Other routes: via Zunzar Darwaza (tougher than Tolar Khind) Via Sadhale ghat (technical) Via Pachnai (easy, long) Via Nalichi vaat (technical) | 
| Ratangad | |||
| 4200 ft. --- Igatpuri south --- Ratanwadi -> Ratangad -> Samrad -> Karoli / Sakurdi ghat | Local train + jeep/bus 1 night + 1 day; can squeeze to fit in 1 day (?) | Moderate 3 hour climb + 1.5 hour descent | Ideal immediately after rains | 
| Kalsubai | |||
| 5400 ft. --- Igatpuri south --- Bari -> Kalsubai -> Bari | Local/long-distance train + bus + jeep --- 1 day | Easy 2-3 hour climb + 1.5 hour descent | Best done in the rains --- sahyadriranger | 
| Kulang | |||
| 4800 ft. --- Igatpuri south --- [Kasara / Igatpuri -> Bhavli] -> Kulangwadi -> Kulang | Local train + jeep/bus 1 night + 1 day; can stretch to fit in 1 day (?) | Difficult 6 hour climb (?) | Better, safer in winter --- shrikantescapades alangmadankulang yash-gaikwad | 
| Sandhan valley | |||
| -1500 ft. --- Igatpuri south --- [Kasara] -> Samrad -> Sandhan valley -> Dehane -> [Asangaon] | Local train + 1.5 hrs. jeep Can be squeezed into 1 night + 1 day | Medium + 3 (- at least 1) technical patches 7-8 hours of almost flat bouldering | Avoid monsoon; tough just after monsoon; easier towards summer --- sahyadriranger shrikantescapades trekmatesdiary odatiadventures | 
| Mahuli Chanderi (not to be confused with Chanderi near Matheran) | |||
| 2500 ft. --- Kasara --- Asangaon -> Mahuli village -> Chanderi | Local train 1 day | Medium | |
| Mahuli and Chhota Mahuli | |||
| 2500/2000 ft. (?) --- Kasara --- Asangaon / Atgaon -> Mahuli village -> Mahuli | Local train 1 day | Medium | Can do night trek in summer | 
| Salher | |||
| 5100 ft. --- Nashik north --- | Moderate | ||
| Shevtya ghat / Singapurchi Nal | |||
| --- Konkan south (Dapoli) --- | Best done in the rains oikosnatura.blogspot mumbaihikers | ||
If you would rather go with a trekking club/group (which I would recommend for beginners and to anyone going on some of the tough/longer treks), a little google search will yield good results, or you could start at the links below (- note that not all active groups may be listed on these pages):
- http://www.mumbaihikers.org/2012/12/trekking-groups-contact-list-updated.html
- http://www.mumbaihikers.net/groups-2/trekking-groups
- http://itrekz.wordpress.com/organizations
- http://www.indmount.org/gettingstarted/network/clubs.aspx
Happy and safe trekking!
The post has a-z information about trekking. Thanks for sharing such a informative post.
ReplyDeleteAnnapurna Circuit Trek / Guide & Information / Itinerary / Cost 2017 - See more at: http://www.nepalguideinfo.com/annapurna-circuit-trek/
ReplyDeletehttp://www.nepalguideinfo.com
http://www.nepalplanettreks.com
email:sanjibtrekguide@gmail.com
Annapurna Circuit Trek / Guide & Information / Itinerary / Cost 2017 - See more at: http://www.nepalguideinfo.com/annapurna-circuit-trek/
ReplyDeletehttp://www.nepalguideinfo.com
http://www.nepalplanettreks.com
email:sanjibtrekguide@gmail.com